PricingA clear price.
A clear price.
Scaled to your conversations.
Each plan includes a monthly conversation volume. The more volume grows, the less each conversation costs. Prices exclude VAT.
Essential
79 €
excl. VAT per month · 300 conversationsTo get started on your site.
Choose EssentialIncluded- Chat bubble and chat on product pages
- 5 interactive modules
- Full Inbox and Analytics
- Knowledge base: site and documents
ProRecommended
259 €
excl. VAT per month · 1,000 conversationsFor a growing e-commerce business.
Choose ProEverything in Essential, plus:- Smart search
- All 10 interactive modules
- E-commerce and CRM integrations
- Priority support
Growth
1 099 €
excl. VAT per month · 5,000 conversationsFor multiple channels and teams.
Choose GrowthEverything in Pro, plus:- WhatsApp included
- API access
- Account manager
Enterprise
3 299 €
excl. VAT per month · 20,000 conversationsFor demanding organizations.
Choose EnterpriseEverything in Growth, plus:- QLOA Desk, Booking and CRM included
- Dedicated team
- Service level agreement (SLA)
Also available: Solo €29 · Start €499 · Scale €1,899 · Key account €6,999. Compare the eight tiers
The details
Compare the eight tiers.
Everything each tier includes, line by line.
Swipe to compare plans →
| Solo | Essential | Pro | Start | Growth | Scale | Company | Key account | |
|---|---|---|---|---|---|---|---|---|
| Volume | Solo | Essential | Pro | Start | Growth | Scale | Company | Key account |
| Price excl. VAT / month | 29 € | 79 € | 259 € | 499 € | 1 099 € | 1 899 € | 3 299 € | 6 999 € |
| Conversations included / month | 100 | 300 | 1 000 | 2 000 | 5 000 | 10 000 | 20 000 | 50 000 |
| Price per included conversation | 0,29 € | 0,26 € | 0,26 € | 0,25 € | 0,22 € | 0,19 € | 0,16 € | 0,14 € |
| Tokens included / month | 12M | 36M | 120M | 240M | 600M | 1.2B | 2.4B | 6B |
| Additional tokens · excl. VAT per million | 7,00 € | 6,50 € | 6,25 € | 6,00 € | 5,50 € | 5,00 € | 4,50 € | 4,00 € |
| Touchpoints | Solo | Essential | Pro | Start | Growth | Scale | Company | Key account |
| Chat bubble on your site | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Conversational contact form | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Chat built into product pages | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Smart search | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Option · €59 | Option · €59 | Option · €59 | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Experiences in the conversation | Solo | Essential | Pro | Start | Growth | Scale | Company | Key account |
| Interactive modules | 3 modules | 5 modules | All 10 modules | All 10 modules | All 10 modules | All 10 modules | All 10 modules | All 10 modules |
| Handoff to an advisor | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Steering | Solo | Essential | Pro | Start | Growth | Scale | Company | Key account |
| Inbox and human handoff | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Back-office users | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Analytics | Essential | Full | Full | Full | Full | Full | Full | Full |
| Knowledge base | Your site | Site and documents | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| E-commerce and CRM integrations | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| API access | — | — | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Business modules | Solo | Essential | Pro | Start | Growth | Scale | Company | Key account |
| QLOA Desk · tickets | — | Option · €59 | Option · €59 | Option · €59 | Option · €59 | Option · €59 | ✓ | ✓ |
| QLOA Booking · appointments | — | Option · €29 | Option · €29 | Option · €29 | Option · €29 | Option · €29 | ✓ | ✓ |
| QLOA CRM | — | — | Option · €49 | Option · €49 | Option · €49 | Option · €49 | ✓ | ✓ |
| QLOA Social | — | — | Option · €89 | Option · €89 | Option · €89 | Option · €89 | Option · €89 | ✓ |
| QLOA AO · tenders | — | — | Option · €99 | Option · €99 | Option · €99 | Option · €99 | Option · €99 | ✓ |
| Intelligence | Solo | Essential | Pro | Start | Growth | Scale | Company | Key account |
| Standard model included | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Higher-tier models (Advanced, Premium, Frontier) | On request | On request | On request | On request | On request | On request | On request | On request |
| Support | Solo | Essential | Pro | Start | Growth | Scale | Company | Key account |
| Support | Priority | Priority | Account manager | Account manager | Dedicated team | Dedicated team | ||
| Guided onboarding | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Service level agreement (SLA) | — | — | — | — | — | — | ✓ | ✓ |
Prices exclude VAT. Higher-tier models are not included in the plan: Advanced €15, Premium €30, Frontier €70 excl. VAT per million tokens.